Skip to content
SmokerCalc
Menu

Smoking times and temperatures by cut

47 cuts, each with its own page: hours per pound at 225°F, 250°F and 275°F, the temperature to pull at, where to wrap, how long to rest, which woods suit it, and the USDA safe minimum that sits underneath all of it.

Every cut in one table

Planning times at the recommended grate temperature for each cut. Cuts marked per rack or per piece do not scale with weight. Pull temperatures are texture targets; USDA minimums are the safety floor.
Cut Typical weight Best temp Rate Pull at USDA min Rest
Beef brisket, whole packer 10 to 18 lb 250°F 1.25 h/lb 203°F 145°F 60 min
Beef brisket flat 4 to 8 lb 250°F 1.25 h/lb 203°F 145°F 45 min
Pork shoulder, Boston butt 6 to 10 lb 250°F 1.5 h/lb 203°F 145°F 45 min
Pork picnic shoulder 6 to 9 lb 250°F 1.5 h/lb 203°F 145°F 45 min
Pork spare ribs, St. Louis cut 2.5 to 4 lb 250°F 5 h per rack 200°F 145°F 15 min
Pork baby back ribs 1.5 to 2.5 lb 250°F 4.25 h per rack 198°F 145°F 10 min
Beef short ribs, plate 3 to 6 lb 250°F 1.3 h/lb 203°F 145°F 30 min
Beef chuck roast 3 to 5 lb 250°F 1.25 h/lb 205°F 145°F 30 min
Beef tri-tip 2 to 3 lb 250°F 0.65 h/lb 135°F 145°F 10 min
Pork loin roast 3 to 5 lb 250°F 0.6 h/lb 145°F 145°F 10 min
Pork tenderloin 1 to 1.5 lb 275°F 1.25 h per rack 145°F 145°F 5 min
Whole chicken 3.5 to 6 lb 275°F 0.5 h/lb 165°F 165°F 10 min
Chicken thighs, bone in 1.5 to 3 lb 275°F 1.4 h per rack 180°F 165°F 5 min
Whole turkey 10 to 20 lb 275°F 0.45 h/lb 165°F 165°F 20 min
Turkey breast, bone in 4 to 8 lb 275°F 0.4 h/lb 165°F 165°F 15 min
Salmon fillet 1 to 3 lb 225°F 1 h per rack 145°F 145°F None
Beef back ribs 3 to 5 lb 250°F 4.5 h per rack 203°F 145°F 20 min
Fresh sausage links 2 to 5 lb 225°F 2.5 h per rack 160°F 160°F 5 min
Beef brisket point 4 to 7 lb 250°F 1.3 h/lb 205°F 145°F 30 min
Beef burnt ends 3 to 6 lb 250°F 2.5 h per rack 205°F 145°F 10 min
Beef cheeks 2 to 4 lb 250°F 1.3 h/lb 205°F 145°F 20 min
Prime rib, standing rib roast 5 to 12 lb 225°F 0.6 h/lb 135°F 145°F 25 min
Beef top round roast 3 to 6 lb 250°F 0.55 h/lb 135°F 145°F 20 min
Oxtail 2 to 4 lb 250°F 1.5 h/lb 205°F 145°F 15 min
Ribeye steak, reverse seared 1 to 2 lb 225°F 1 h per rack 125°F 145°F 5 min
Pastrami from corned beef 3 to 5 lb 250°F 1.25 h/lb 203°F 145°F 30 min
Country style pork ribs 2 to 4 lb 250°F 3.5 h per rack 200°F 145°F 10 min
Pork belly burnt ends 3 to 5 lb 250°F 4.5 h per rack 200°F 145°F 10 min
Fresh ham, uncured 10 to 18 lb 250°F 0.7 h/lb 160°F 145°F 30 min
Double smoked ham, fully cooked 7 to 12 lb 250°F 0.35 h/lb 165°F 165°F 15 min
Pork chops, thick cut 1 to 2 lb 250°F 1.25 h per rack 145°F 145°F 5 min
Home cured bacon 3 to 6 lb 225°F 3 h per rack 150°F 145°F None
Chicken wings 2 to 5 lb 275°F 1.25 h per rack 175°F 165°F None
Chicken breast, bone in 1 to 3 lb 275°F 1.2 h per rack 165°F 165°F 5 min
Spatchcock chicken 3.5 to 6 lb 275°F 0.4 h/lb 165°F 165°F 10 min
Chicken leg quarters 2 to 4 lb 275°F 1.6 h per rack 180°F 165°F 5 min
Turkey legs 1.5 to 4 lb 275°F 2.5 h per rack 180°F 165°F 10 min
Whole duck 4 to 6 lb 275°F 0.5 h/lb 165°F 165°F 15 min
Cornish game hen 1 to 2 lb 275°F 1.3 h per rack 165°F 165°F 10 min
Whole trout 0.75 to 2 lb 225°F 1 h per rack 145°F 145°F None
Shrimp, shell on 1 to 3 lb 225°F 0.5 h per rack 145°F 145°F None
Lamb shoulder 4 to 6 lb 250°F 1.3 h/lb 200°F 145°F 30 min
Leg of lamb, bone in 5 to 8 lb 250°F 0.65 h/lb 140°F 145°F 20 min
Rack of lamb 1.5 to 2.5 lb 250°F 1.75 h per rack 140°F 145°F 10 min
Venison roast 2 to 4 lb 250°F 0.7 h/lb 140°F 145°F 15 min
Smoked meatloaf 2 to 3 lb 250°F 2.5 h per rack 160°F 160°F 10 min
Smoked macaroni and cheese 2 to 4 lb 250°F 1.5 h per rack 165°F 165°F 5 min

Beef

Pork

Poultry

Lamb

Fish

Other

Why does every cut need its own numbers?

Because two cuts of identical weight can finish six hours apart. A pork tenderloin and a pork shoulder can both weigh four pounds, and one is done in under two hours while the other takes seven. The difference is connective tissue: a shoulder is full of collagen that only breaks down into gelatin above roughly 195°F, and reaching that temperature slowly is the whole job. A tenderloin has almost none, so there is nothing to render and every extra minute past 145°F is moisture leaving.

That is why the site splits cuts into two families. Collagen cuts scale with weight, so brisket, pork shoulder, chuck, beef cheeks and lamb shoulder are calculated as hours per pound. Fixed-time cuts do not: a rack of ribs, a whole chicken, a tenderloin or a tray of wings takes the same time whether you cook one or four, because the limiting factor is how long heat needs to travel into a piece of that thickness rather than how much total mass is on the grate.

Thickness matters more than weight in both families. A thick twelve pound brisket takes longer than a flat fourteen pound one, because heat travels inward from the surface and thickness sets the distance it has to cover. That is also why a single number per pound is misleading enough to ruin a dinner, and why the cook time calculator returns a window rather than a time.

Grate temperature is the other lever. Moving from 225°F to 275°F cuts roughly a third off a long cook, moves food through the danger zone faster, and costs far less finished quality than forum arguments suggest. For poultry it is not even a trade: skin needs 275°F or more to render properly, and low and slow chicken produces skin with the texture of a wetsuit. The 225 vs 250 vs 275 comparison works through what you actually gain and lose.

Every cut page also carries the wrap point, the rest time and the wood pairing, because those three decide as much of the finished result as the temperature does. Wrapping defeats the stall and costs you bark. Rest lets juices redistribute, and slicing a brisket straight off the smoker pours the moisture onto the board. Wood is flavour only: it changes neither cook time nor safety, whatever the bag claims.

Start with the cook time calculator for your specific weight and serving hour, cross-check against the time and temperature chart, and read food safety for smoking before your first long cook. Everything here is researched guidance rather than professional culinary instruction, and it does not replace a calibrated thermometer.